Search Packages
Package list last fetched: 2026-02-24 05:28:45
| Package | Latest | Author | FHIR | Versions |
|---|---|---|---|---|
| ee.fhir.terminology | 0.0.1 | HL7 Estonia | 5 | 6 |
| egde.health.gateway | 0.1.7 | Andy Harrison | 4 | 9 |
| ehealth4u.package | 1.0.0 | eHealth Lab (University of Cyprus) | 4 | 1 |
| ehealthplatform.be.r4.federalprofiles | 1.3.3-beta | Etienne Cantineau | 4 | 109 |
| ehelse.fhir.no.grunndata | 2.3.5-buildnumbersuffix2 | HL7 Norway | 4 | 13 |
| ehelse.fhir.no.grunndata.test | 2.3.3 | Thomas Tveit Rosenlund | 4 | 5 |
| EHR.Testing | 1.0.0 | toan nguyen | 4 | 1 |
| elb.ck.private | 0.0.1 | Conny Kreyßel | 4 | 1 |
| elona.health | 1.0.3 | Leon Hillebrandt | 4 | 3 |
| eMERGEClinicalGeneticsReports.FHIRExtensionResources | 0.1.3 | HGSC | 4 | 3 |
| eng.fhir.profile.dev | 0.0.7-beta | Engineering | 4 | 7 |
| eReferralOntario.core | 0.10.2 | Canadian FHIR Registry | 4 | 1 |
| eReferralOntarioNew.core | 0.10.0 | Canadian FHIR Registry | 4 | 1 |
| eRS.r4.assets | 1.0.0 | NHS England | 4 | 1 |
| eRS.STU3.Parameters | 1.0.0 | NHS England Interoperability Team | 3 | 1 |
| ETDAProject.etdarec | 0.1.0 | Chaloemchai | 4 | 1 |
| Eu.Dedalus.D4Solutions.COVID-19 | 1.0.2 | Pier Alberto Gibellini | 3 | 4 |
| eu.epi.february2025b | 1.0.0 | Gonçalo Pedro Cunha | 5 | 1 |
| eu.miabis.r4 | 0.2.0 | Radovan Tomasik | 4 | 2 |
| eVO.himi | 0.0.1 | Rene Wibranek | 4 | 1 |
| ezFHIR2.pk | 2.0.0 | Asha Kang | 4 | 1 |
| ezprava.fhir | 1.0.2 | František Hrdina | 4 | 3 |
| fbe.babycare.app | 1.0.1 | Joachim Theiss | 4 | 2 |
| fdpg.query_profiles | 0.0.6-alpha | Lorenz Rosenau | 4 | 3 |
| FHIR-Adv-Training.HospitalXYZ_Patient | 1.0.1-beta | Simon Reich | 4 | 1 |
| FHIR-LNZ0425.Patient | 1.0.1-beta | LNZ_FHIR | 4 | 1 |
| FHIR-Trainin.HospitalXYZ_Patient | 1.0.1-beta | Manjula Suryabhatla | 4 | 1 |
| FHIR-Training.LAB20 | 1.0.0 | Tobias Krämer | 4 | 1 |
| FHIR.6202032 | 0.1.0 | Amit V | 4 | 1 |
| fhir.argonaut.clinicalnotes | 1.0.0 | FHIR Foundation | 3 | 1 |
| fhir.argonaut.pd | 1.0.0 | FHIR Foundation | 3 | 2 |
| fhir.argonaut.questionnaire | 1.0.0 | FHIR Foundation | 3 | 1 |
| fhir.argonaut.r2 | 1.0.0 | FHIR Foundation | 1 | 1 |
| fhir.argonaut.scheduling | 1.0.0 | FHIR Foundation | 3 | 1 |
| fhir.astp.bhp | 0.1.0 | FHIR Foundation | 4 | 1 |
| fhir.base.template | 1.0.0 | Martijn Harthoorn | unknown | 12 |
| fhir.bfarm.de | 3.0.1 | Sebastian Helbig | 4 | 2 |
| fhir.ca-bc.client | 1.0.1 | Canadian FHIR Registry | 4 | 2 |
| fhir.ca-bc.provider | 1.0.1 | Canadian FHIR Registry | 4 | 1 |
| fhir.ca.template | 0.2.0 | Martijn Harthoorn | unknown | 1 |
| fhir.carequality.template | 1.0.0 | Martijn Harthoorn | unknown | 2 |
| fhir.cdc.opioid-mme-r4 | 3.0.0 | FHIR Foundation | 4 | 1 |
| fhir.course.yuyao.e-prescribing | 0.1.0 | FHIR 實作指引設計方式比較平台 | 4 | 1 |
| fhir.cqf.common | 4.0.1 | FHIR Foundation | 4 | 1 |
| fhir.deep6.ai | 2.5.0 | Gabriel Katz | 4 | 20 |
| fhir.dicom | 2025.3.20250714 | Martijn Harthoorn | 4 | 13 |
| fhir.erezept.validator | 0.4.9 | P. Jelden | 4 | 48 |
| fhir.exampleNov | 0.1.0 | Delphine Mouneyres | 4 | 1 |
| fhir.facade.cnes.organization | 2.0.0 | Alexandre Savaris | 4 | 1 |
| fhir.graphnethealth.com.Base.R3 | 0.0.4 | Jen Ellison | 3 | 1 |
Import a New IG
Live Log Output
Logs from caching or import actions will appear here.