Search Packages
Package list last fetched: 2026-02-24 05:28:45
| Package | Latest | Author | FHIR | Versions |
|---|---|---|---|---|
| patient-summary.SETP_SANDBOX | 0.12.8 | Canadian FHIR Registry | 4 | 1 |
| Patient.Hospice-LOC | 1.0.1 | Pandit Joshi | 4 | 1 |
| pbm.V1.fhir | 1.0.0 | Daniel Neumann | 4 | 4 |
| pbmesolutions.V1.fhir | 1.1.1 | Daniel Neumann | 4 | 2 |
| PCR.Core.STU3 | 1.0.1 | Canadian FHIR Registry | 3 | 2 |
| PCR.R4.1-1-0-pkg | 1.2.5 | Canadian FHIR Registry | 4 | 7 |
| Person.Search | 1.0.1 | Douglas Smith MD | 3 | 1 |
| PGO.02 | 1.02.1 | 3 | 1 | |
| PharmacyClaimProfile.test | 1.0.1-beta | Aditya Joshi | 4 | 1 |
| pharmacyeclaim.trial | 1.0.0-trial-preview | Anne Belford | 4 | 1 |
| pharmacyeclaim.two | 1.0.2-preview | Anne Belford | 4 | 1 |
| pharmacyeclaims.preview | 1.0.1-preview | Anne Belford | 4 | 1 |
| phewas.bsi.edu | 1.0.0 | Deepak Sharma | 4 | 1 |
| PHIS.IG.CreateTest | 0.0.2 | Emplng | 4 | 2 |
| phis.ig.dev | 0.1.7 | Emplng | 4 | 17 |
| portuguese.core.guide | 2.0.0 | Sara Russo | 4 | 2 |
| portuguese.use-cases.guide | 1.0.1 | Sara Russo | 4 | 1 |
| Practioner.Data | 1.0.1 | Gitesh kumar | 4 | 1 |
| progetto.eng | 0.0.1 | Silvia Bove | 4 | 1 |
| Project34.chdn.lu | 0.1.0 | Aloyse Gilbert | 4 | 1 |
| promptly.patient | 1.0.0 | Jhonata Santos Rebouças | 4 | 1 |
| ProvincialClientRegi.core | 1.0.1 | Super Administrator | 3 | 2 |
| prueba15.prueba | 0.1.1 | CRISTIAN ROBLEDO | 4 | 1 |
| qualitype.fhir.samples | 1.0.0 | qualitype GmbH | 4 | 1 |
| Questinnaire.Profiles | 0.0.2 | Justin Woolley | 4 | 2 |
| qurasoft.saniq | 1.0.0 | Erwin Junker | 4 | 1 |
| Rambam-FHIR.health.gov.il | 0.3.2 | Liat Bielitsky | 4 | 11 |
| rapport.endoscopie.quebec | 0.9.0-beta9c | Canadian FHIR Registry | 4 | 11 |
| RapportEndoscopieQuebec.test | 0.0.69 | Canadian FHIR Registry | 4 | 69 |
| Receta.MdicaElectrnica | 1.0.1-beta | Jose Luis Muñoz Sandoval | 4 | 1 |
| recon.v1 | 0.1.0 | Craig Anderson | 5 | 1 |
| referral.10 | 1.0.0 | Smita | 3 | 1 |
| resource.versioning | 0.2.0-beta | ACME | 4 | 2 |
| rki.demis.ars | 1.0.0-rc.2 | Robert Koch Institut | 4 | 2 |
| rki.demis.common | 3.0.0-rc.4 | Robert Koch Institut | 4 | 11 |
| rki.demis.common.strict | 3.0.0-rc.4 | Robert Koch Institut | 4 | 4 |
| rki.demis.disease | 2.2.2 | Robert Koch Institut | 4 | 10 |
| rki.demis.igs | 5.0.0 | Robert Koch Institut | 4 | 3 |
| rki.demis.laboratory | 5.0.0-rc.1 | Robert Koch Institut | 4 | 12 |
| rki.demis.laboratory.strict | 5.0.0-rc.1 | Robert Koch Institut | 4 | 3 |
| rki.demis.r4.core | 1.23.2 | Michaela Diercke | 4 | 6 |
| rki.demis.statistic | 1.0.0 | Robert Koch Institut | 4 | 1 |
| rki.emiga.case | 0.3.0-alpha.5 | Robert Koch Institut | 4 | 7 |
| rki.emiga.common | 1.2.0-alpha.20 | Robert Koch Institut | 4 | 23 |
| rki.emiga.orgv | 1.1.1 | Robert Koch Institut | 4 | 3 |
| rki.emiga.outbreak | 0.1.4 | Robert Koch Institut | 4 | 5 |
| rki.emiga.vzd | 2.0.0-alpha.19 | Robert Koch Institut | 4 | 19 |
| rl.fhir.r4 | 0.0.17 | Paolo Testa | 4 | 17 |
| rl.fhir.r4.draft | 0.1.4 | Paolo Testa | 4 | 25 |
| rlfhir.lab | 1.0.0 | Paolo Testa | 4 | 1 |
Import a New IG
Live Log Output
Logs from caching or import actions will appear here.