Search Packages
Package list last fetched: 2026-02-24 05:28:45
| Package | Latest | Author | FHIR | Versions |
|---|---|---|---|---|
| kbv.itv.evdga | 1.2.2 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 7 |
| kbv.itv.ks | 2.0.0 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 1 |
| kbv.mio.ddtk | 1.0.0-kommentierung | Kassenärztliche Bundesvereinigung (KBV) | 4 | 1 |
| kbv.mio.diga | 1.1.0 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 6 |
| kbv.mio.emp | 1.0.0-kommentierung.1 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 1 |
| kbv.mio.impfpass | 1.1.0 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 4 |
| kbv.mio.kh-entlassbrief | 1.0.0-update | Kassenärztliche Bundesvereinigung (KBV) | 4 | 2 |
| kbv.mio.laborbefund | 1.0.0-kommentierung.2 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 1 |
| kbv.mio.mutterpass | 1.1.0 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 3 |
| kbv.mio.patientenkurzakte | 1.0.0 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 3 |
| kbv.mio.tele | 1.0.0 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 3 |
| kbv.mio.u-heft | 1.0.1-festlegungsversion | Kassenärztliche Bundesvereinigung (KBV) | 4 | 3 |
| kbv.mio.ueberleitungsbogen | 1.0.0 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 3 |
| kbv.mio.zaeb | 1.1.0 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 4 |
| kl.dk.fhir.children | 2.1.0 | Martijn Harthoorn | 4 | 4 |
| kl.dk.fhir.core | 1.2.0 | Martijn Harthoorn | 4 | 1 |
| kl.dk.fhir.ffbmessaging | 1.0.0 | Martijn Harthoorn | 4 | 1 |
| kl.dk.fhir.ffbreporting | 1.0.0 | Martijn Harthoorn | 4 | 1 |
| kl.dk.fhir.ffinst | 1.0.0 | Martijn Harthoorn | 4 | 1 |
| kl.dk.fhir.gateway | 1.2.0 | Martijn Harthoorn | 4 | 2 |
| kl.dk.fhir.ltt | 1.0.1 | Martijn Harthoorn | 4 | 2 |
| kl.dk.fhir.prevention | 2.1.1 | Martijn Harthoorn | 4 | 4 |
| kl.dk.fhir.rehab | 2.2.0 | Martijn Harthoorn | 4 | 5 |
| kl.dk.fhir.term | 2.3.0 | Martijn Harthoorn | 4 | 6 |
| Kontaktregister.Profiles | 0.1.23 | Helsedirektoratet | 4 | 14 |
| Koppeltaalv2.00 | 0.15.0 | Tom de Jong | 4 | 47 |
| kr.mohw.myhealthway | 1.0.2-beta.4 | KHIS | 4 | 6 |
| kr.myfhirtest | 0.0.1 | Sungho Hwang | 4 | 1 |
| ks.workinprogress | 0.0.2-sample | Ken Sinn | 4 | 2 |
| kvdigital.terminschnittstelle-fuer-dritte | 2.3.0-Expansions | Kassenärztliche Bundesvereinigung (KBV) | 4 | 11 |
| kvdigital.terminschnittstelle-fuer-kven | 1.0.1 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 2 |
| kvdigital.terminsynchronisation-tvs | 1.6.0-Expansions | Kassenärztliche Bundesvereinigung (KBV) | 4 | 9 |
| kvdigital.vermittlungscode-abrufen-pvs | 1.8.1 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 10 |
| laniado.test.fhir | 0.1.93 | Benny Shtemer | 4 | 1 |
| laniado.test.fhir.r4 | 0.1.92 | Benny Shtemer | 4 | 68 |
| lean.sa.fhir.core | 0.0.1 | Aditya Joshi | 4 | 1 |
| leumit.fhir.r4 | 0.6.6 | Ron Sieradzki | 4 | 12 |
| lin.project | 0.6.0 | GaishaL | 4 | 1 |
| logex.internal.fhir.profiles | 1.0.0 | Marcel Hofman | 3 | 1 |
| LogicNets.NCCN | 0.8.1 | LogicNets Inc. | 4 | 1 |
| LS.fhir.r4.DevDays2019.labobservations | 0.1.0-beta | Larry Shields | 4 | 1 |
| lt.hl7.fhir.base | 0.2.0 | Martijn Harthoorn | 5 | 2 |
| lt.hl7.fhir.vitalsigns | 0.0.1 | Martijn Harthoorn | 5 | 1 |
| ltsi.fhir.oncofair | 0.1.0 | Martijn Harthoorn | 5 | 1 |
| lung.ca.screen.assignment | 1.0.1 | Manisha Mantri | 4 | 2 |
| ma.ambulanter.fall | 2.0.0 | Laura Meyenborg | 4 | 13 |
| maccabi.maccabident.medicationrequest.r4 | 1.0.9 | Itay Nachliel | 4 | 9 |
| marburg.schulung | 1.0.0 | Simone Heckmann | 4 | 1 |
| medcom.fhir.dk.acknowledgement | 2.0.3 | MedCom | 4 | 3 |
| medcom.fhir.dk.carecommunication | 5.0.2 | MedCom | 4 | 11 |
Import a New IG
Live Log Output
Logs from caching or import actions will appear here.