Search Packages
Package list last fetched: 2026-02-24 05:28:45
| Package | Latest | Author | FHIR | Versions |
|---|---|---|---|---|
| hl7.fhir.au.ereq | 1.0.0 | HL7 AU | 4 | 7 |
| hl7.fhir.au.ncdhc | 0.1.0 | Shovan Roy | 4 | 1 |
| hl7.fhir.au.pd | 2.0.1 | HL7 Australia | 4 | 8 |
| hl7.fhir.au.ps | 1.0.0-ballot | HL7 AU | 4 | 3 |
| hl7.fhir.au.rcpa | 0.1.0 | HL7 Australia | 3 | 1 |
| hl7.fhir.be.allergy | 1.2.0 | eHealth Platform Belgium | 4 | 4 |
| hl7.fhir.be.core | 2.1.2 | eHealth Platform Belgium | 4 | 5 |
| hl7.fhir.be.core-clinical | 1.0.0 | eHealth Platform Belgium | 4 | 1 |
| hl7.fhir.be.drp | 1.0.0 | eHealth Platform Belgium | 4 | 1 |
| hl7.fhir.be.infsec | 1.2.0 | eHealth Platform Belgium | 4 | 3 |
| hl7.fhir.be.lab | 1.0.0 | eHealth Platform Belgium | 4 | 1 |
| hl7.fhir.be.medication | 1.1.0 | eHealth Platform Belgium | 4 | 2 |
| hl7.fhir.be.mycarenet | 2.1.2 | eHealth Platform Belgium | 4 | 4 |
| hl7.fhir.be.nihdi-terminology | 1.0.0 | eHealth Platform Belgium | 4 | 1 |
| hl7.fhir.be.patient-care | 1.1.0 | eHealth Platform Belgium | 4 | 2 |
| hl7.fhir.be.patientwill | 1.0.0 | eHealth Platform Belgium | 4 | 1 |
| hl7.fhir.be.pss | 1.0.0 | eHealth Platform Belgium | 4 | 1 |
| hl7.fhir.be.public-health | 1.0.3 | eHealth Platform Belgium | 4 | 4 |
| hl7.fhir.be.vaccination | 1.1.2 | eHealth Platform Belgium | 4 | 7 |
| hl7.fhir.BNW.core | 1.0.0 | Joël Kupferschmid | 4 | 1 |
| hl7.fhir.ca.baseline | 1.2.0 | Canadian FHIR Registry | 4 | 8 |
| hl7.fhir.cl.clcore | 1.9.4 | HL7, Inc | 4 | 15 |
| hl7.fhir.cl.clips | 0.5.0-ballot | Martijn Harthoorn | 4 | 4 |
| hl7.fhir.cl.corecl | 1.7.0 | HL7 Chile | 4 | 2 |
| hl7.fhir.cl.minsal.eis | 0.1.0 | Martijn Harthoorn | 4 | 1 |
| hl7.fhir.cl.minsal.nid | 0.4.9 | Martijn Harthoorn | 4 | 9 |
| hl7.fhir.cl.recetachile | 1.0.0 | HL7 Chile | 4 | 1 |
| hl7.fhir.core | 5.0.0 | HL7, Inc | 5 | 18 |
| hl7.fhir.cr.terminology | 0.0.1-ballot | Martijn Harthoorn | 5 | 1 |
| hl7.fhir.dk.core | 3.5.0 | HL7 Denmark | 4 | 10 |
| hl7.fhir.dk.kl.gateway.care | 1.0.0 | MedCom | 4 | 1 |
| hl7.fhir.dk.smart | 1.0.0 | HL7 Denmark | 4 | 1 |
| hl7.fhir.essilux.core | 0.0.2 | Lux-Eyecare | 4 | 3 |
| hl7.fhir.eu.base | 0.1.0-ballot | HL7 Europe | 4 | 3 |
| hl7.fhir.eu.base-r5 | 0.1.0-ballot | HL7 Europe | 5 | 3 |
| hl7.fhir.eu.extensions | 0.1.0 | HL7 Europe | 4 | 4 |
| hl7.fhir.eu.extensions.r4 | 0.1.1-ballot | HL7 Europe | 4 | 3 |
| hl7.fhir.eu.extensions.r5 | 0.1.1-ballot | HL7 Europe | 5 | 3 |
| hl7.fhir.eu.hdr | 0.1.0-ballot | HL7 Europe | 4 | 1 |
| hl7.fhir.eu.imaging-r5 | 0.1.0-ballot | HL7 Europe | 5 | 1 |
| hl7.fhir.eu.laboratory | 0.1.0 | HL7 Europe | 4 | 3 |
| hl7.fhir.eu.mpd | 0.1.0-ballot | HL7 Europe | 4 | 1 |
| hl7.fhir.eu.mpd-r5 | 0.1.0-ballot | HL7 Europe | 5 | 1 |
| hl7.fhir.fi.base | 2.0.0 | Martijn Harthoorn | 4 | 12 |
| hl7.fhir.fi.scheduling | 2.0.0-rc3 | Martijn Harthoorn | 4 | 6 |
| hl7.fhir.fi.smart | 2.0.0 | Martijn Harthoorn | 4 | 13 |
| hl7.fhir.fr.core | 2.2.0-ballot-2 | InteropSante | 4 | 9 |
| hl7.fhir.it.lab-report | 0.2.0 | Martijn Harthoorn | 4 | 1 |
| hl7.fhir.kr.core | 1.0.2 | KHIS | 4 | 3 |
| hl7.fhir.nl.zorgviewer | 1.22.0 | Martijn Harthoorn | 3 | 20 |
Import a New IG
Live Log Output
Logs from caching or import actions will appear here.